Mission October - NLCS, Phillies vs. Diamondbacks
Before the series, the Phillies activated Ryan Madson, who took the place of Chris Coste.
The pitching matchups for the series are:
10/11 – Game One at Arizona – Brandon Webb vs. Cole Hamels
10/12 – Game Two at Arizona – Doug Davis vs. Kyle Kendrick
10/14 – Game Three at Philly – Livan Hernandez vs. Kyle Lohse
10/15 – Game Four at Philly – Micah Owings vs. Jamie Moyer
10/16 – Game Five at Philly – Brandon Webb vs. Cole Hamels
10/18 – Game One at Arizona – Doug Davis vs. Kyle Kendrick
10/19 – Game Two at Arizona – Livan Hernandez vs. Kyle Lohse
Recap
Ryan Howard drove in 5 runs on 2 home runs and a key 8th inning double to lead the Phillies to a win in game one. Cole Hamels went the distance allowing just 6 hits while striking out 5.
Box Score
| Phillies | AB | R | H | BI | Diamondbacks | AB | R | H | BI | |||
| Rollins | ss | 5 | 1 | 1 | 0 | Young | cf | 4 | 0 | 0 | 0 | |
| Victorino | rf | 4 | 0 | 0 | 0 | Drew | ss | 4 | 0 | 0 | 0 | |
| Utley | 2b | 3 | 2 | 1 | 0 | Byrnes | lf | 4 | 1 | 1 | 0 | |
| Howard | 1b | 4 | 3 | 3 | 5 | Jackson | 1b | 4 | 1 | 2 | 2 | |
| Rowand | cf | 4 | 0 | 2 | 0 | Reynolds | 3b | 3 | 0 | 1 | 0 | |
| Burrell | lf | 4 | 0 | 1 | 1 | Snyder | c | 4 | 0 | 0 | 0 | |
| Ruiz | c | 4 | 0 | 0 | 0 | Upton | rf | 3 | 0 | 0 | 0 | |
| Nunez | 3b | 4 | 0 | 0 | 0 | Ojeda | 2b | 2 | 0 | 0 | 0 | |
| Hamels | p | 3 | 0 | 1 | 0 | Clark | ph | 1 | 1 | 1 | 1 | |
| 35 | 6 | 9 | 6 | Callaspo | 2b | 0 | 0 | 0 | 0 | |||
| Webb | p | 3 | 1 | 1 | 1 | |||||||
| Lyon | p | 0 | 0 | 0 | 0 | |||||||
| Slaten | p | 0 | 0 | 0 | 0 | |||||||
| 32 | 4 | 6 | 4 |
| Phillies | INN | H | R | ER | BB | K | PCH | STR | |
| Hamels | W 1-0 | 9 | 6 | 4 | 4 | 1 | 5 | 105 | 72 |
| 9 | 6 | 4 | 4 | 1 | 5 | 105 | 72 | ||
| Diamondbacks | INN | H | R | ER | BB | K | PCH | STR | |
| Webb | L 0-1 | 7.2 | 6 | 5 | 5 | 1 | 7 | 127 | 80 |
| Lyon | 0 | 3 | 1 | 1 | 0 | 0 | 10 | 7 | |
| Slaten | 1.1 | 0 | 0 | 0 | 1 | 0 | 15 | 7 | |
| 9 | 9 | 6 | 6 | 2 | 7 | 152 | 94 | ||
ARI: Clark batted for Ojeda in the 7th
Callaspo inserted at 2b in the 8th
2B-Howard. 3B-Byrnes. HR-Howard 2(2), Jackson(1), Webb(1), Clark(1).
K-Rollins, Burrell 3, Ruiz, Nunez 2, Young, Drew, Reynolds, Snyder, Upton.
BB-Utley, Hamels, Reynolds. WP-Webb.
GWRBI: Howard
Temperature: 70, Wind: none.
Coming soon, game two of the NLCS.


How to be confident in yourself?
Reply to this
How am I tired to work!
Reply to this
How to be confident in yourself?
Reply to this
Personally, I use an android device, but as long as the developers and marketers are still excited about your post, there will be more money, better apps, and as a result more people still with your post. Thank you for sharing this beautiful articles. best personal loans
Reply to this